6.5KVA.Diesel Generator- Sound Proof Canopy-Denyo(Japanese) Design
Model No. BD8800ES
Rated voltage (v). 230
Model No | BD8800ES | |
Rated voltage (v) | 230 | |
GENSET | Rated frequency (Hz) | 50 |
Rated output power(kW) | 5.5 | |
Maximum Output(KVA) | 6.5 | |
Rated Current(A) | 22 | |
Rated rotation speed(rpm) | 3000 | |
DC Output | 12v 8.3A | |
Power factor | 1 | |
Phase number | Single phase | |
Noise level dB@7m | 68 | |
Overall dimension (L*W*H)MM | 950x520x650 | |
Net Weight(kg) | 185 | |
Engine type | 186FAE | |
Engine output | 10 H.P | |
Structure type | Single cylinder , in lined 4 stroke, air cooled direct injection | |
ENGINE | Bore * stroke mm | 86X72 |
Displacement ml | 418 | |
Compression ratio | 19:01 | |
Lubrication system | pressure splashed | |
Lub Ol Capacity(Ltr) | 1.6 | |
Lub Oil Type(For Diesel Engines) | DS SAE40 | |
Protection | Low luboil level | |
Staring system | 12V Electric starter | |
Starting motor capacity | 12V 0.8KW | |
Charging generator capacity | 12V 3A | |
Battery capacity | 12V 36AH | |
Fuel Consumption (ltr/hour) | 1.5 Ltr/Hour with full load | |
Fuel type | Diesel | |
Fuel tank capacity (L) | 15 | |
Continuous Running time(H) | 10 | |
Controller | HJ-502 Controller showing | |
*Voltage * Amperage *Frequency*Running Hours |